Specifications
| Contact type | Socket — R |
|---|
| Shell size | 18 |
|---|
| Number of contacts | 10 |
|---|
| Climatic version | Standard |
|---|
| Design feature | 11 — cable part without backshell |
|---|
| Insulator position (polarization) | variant a |
|---|
Series SNTS23: general specifications
| Type | Cylindrical, multi-position (5 keying positions), crimp contacts |
|---|
| Plug/receptacle sizes | 14 / 18 / 22 / 24 / 27 / 30 / 33 / 36 / 39 |
|---|
| Number of contacts | 3 / 4 / 7 / 10 / 19 / 24 / 28 / 32 / 41 / 43 / 45 / 55 / 61 |
|---|
| Contact diameter | Ø 1.0 / 1.5 / 2.0 mm |
|---|
| Operating voltage | up to 700 V (700 / 500 / 400 V) |
|---|
| Insulation resistance | > 5000 MΩ |
|---|
| Contact plating | Gold / silver |
|---|
| Designation system | Latin (SNTS23) — corresponds to the СНЦ23 series |
|---|
All part numbers of the series →