J70-212-037-161-JC
A1-CONNECT Nano-D connector, J70 series: cable-mount plug with crimp pin contacts, 37 contacts, 0.635 mm pitch.
Request a quoteDatasheet (PDF)
Specifications
| Type | cable plug with crimp pins |
|---|
| Mounting hardware | jackscrew (JC) |
|---|
| Technical description | p. 6 |
|---|
| Mounting thread | 0-80-UNF (inch) |
|---|
| Number of contacts | 37 |
|---|
| Contact terminals | crimp pins |
|---|
| Housing plating | electroless nickel |
|---|
| Dimension A per drawing | 18.41 mm |
|---|
| Dimension B per drawing | 15.75 mm |
|---|
| Contact plating | gold |
|---|
| Operating temperature | −55…+125 °C |
|---|
| Insulation resistance | min. 5000 MΩ (at 100 V DC) |
|---|
| Contact resistance | max. 0.06 Ω |
|---|
| Rated contact current | 1 A |
|---|
| Test voltage | 250 V (normal conditions), 100 V (high humidity) |
|---|
| Mechanical durability | 200 mating cycles |
|---|
Series J70 / J70A: general specifications
| Format | Nano-D (MIL-DTL-32139) |
|---|
| Contact pitch | 0.635 mm |
|---|
| Number of contacts | 9, 15, 21, 25, 31, 37, 51, 65, 69, 85 |
|---|
| Hardware thread | J70A — M1.6 / M2, J70 — 0-80-UNF / 2-56-UNC |
|---|
| Operating temperature | −55…+125 °C |
|---|
| Rated contact current | 1 A |
|---|
| Contact resistance | max. 0.06 Ω |
|---|
| Insulation resistance | min. 5000 MΩ |
|---|
| Test voltage | 250 V |
|---|
| Mechanical durability | 200 mating cycles |
|---|
| Catalog items | 300 |
|---|
All part numbers of the series →