
DC/AC Fans
A1-CONNECTMotors, drives, drivers and fansFans31 part numbers
Brushless DC fans and AC fans for equipment cooling.
| Type | DC brushless fans, AC fans |
|---|---|
| Catalog | section 4 of the manual (pp. 219+) |
Part numbers 31
| Part number | Weight, g | Max. airflow, m³/h | Rated voltage, V | |
|---|---|---|---|---|
| J110FZW45-38G | ≤500 | ≥330 | 24 | quote → |
| J110FZW47-38G | ≤550 | ≥390 | 24 | quote → |
| J110FZW48-38G | ≤500 | ≥440 | 24 | quote → |
| J110FZW49-38GB | ≤550 | ≥570 | 24 | quote → |
| J110FZW76-38G | ≤550 | ≥355 | 48 | quote → |
| J110FZW79-38GB | ≤550 | ≥570 | 48 | quote → |
| J110FZY72-25G | ≤380 | ≥117 | 230 (AC) | quote → |
| J110FZY72-38G | ≤600 | ≥160 | 230 (AC) | quote → |
| J110FZY72-38GA | ≤600 | ≥160 | 230 (AC) | quote → |
| J125FZY72-38G | ≤850 | ≥235 | 230 (AC) | quote → |
| J150FZW45-51G | ≤1200 | ≥600 | 24 | quote → |
| J150FZW47-51G | ≤1200 | ≥710 | 24 | quote → |
| J150FZW49-51GB | ≤1200 | ≥930 | 24 | quote → |
| J150FZW79-51GB | 24 | 3 | 3 | quote → |
| J200FZW55-125GD | ≤4500 | ≥1500 | 28 | quote → |
| J40FZW59-28G | ≤70 | ≥24 | 28 | quote → |
| J45FZW45-15G | ≤60 | ≥20 | 24 | quote → |
| J47FZW59-48GD | ≤160 | ≥90 | 28 | quote → |
| J55FZW49-32G | ≤180 | ≥70 | 24 | quote → |
| J55FZW49-32GA | ≤180 | ≥82 | 24 | quote → |
| J63FZW59-43GD | ≤350 | ≥140 | 28 | quote → |
| J65FZW59-70GD | ≤450 | ≥210 | 28 | quote → |
| J70FZY72-38G | ≤500 | ≥49 | 230 (AC) | quote → |
| J75FZW45-32G | ≤200 | ≥80 | 24 | quote → |
| J75FZW49-38G | ≤24 | 3 | 3 | quote → |
| J75FZW78-38G | ≤24 | 3 | 3 | quote → |
| J84FZW45-38G | ≤350 | ≥130 | 24 | quote → |
| J84FZW49-38G | ≤350 | ≥240 | 24 | quote → |
| J85FZW59-80GD | ≤550 | ≥400 | 28 | quote → |
| J85FZW79-38GB | ≤350 | ≥280 | 48 | quote → |
| J87FZW43-25G | ≤180 | ≥100 | 24 | quote → |
