
MR1
A1-CONNECTConnectorsCircular connectors108 part numbers
Multi-contact circular connectors, MR1 series (A1-CONNECT, Latin designation) — export equivalent of the MP1 series. 10/19/30/50/76/102 contacts Ø0.6 mm, threaded or plug-in mating, up to 150 V peak.
| Coupling type | Threaded or plug-in mating (depending on connector type) |
|---|---|
| Number of contacts | 10 / 19 / 30 / 50 / 76 / 102 (shell sizes 10/12/14/18/22/27) |
| Contact diameter | Ø 0.60 mm |
| Operating voltage | up to 150 V peak |
| Insulation resistance | > 1000 MΩ |
| Mating cycles | 250 |
| Contact plating | Silver or gold |
| Designation system | Latin (MR1) — corresponds to the MP1 series |
Request a quote for MR1Datasheet (PDF)
Interchangeable / cross-reference series: MP1 (ELEKON)
Part numbers 108 · page 1 of 2
| Part number | Connector type | Number of contacts | Climatic version | |
|---|---|---|---|---|
| MR1-10-1 | 1 — plug, threaded, silver | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-10 | 10 — plug for PCB mounting | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-10V | 10 — plug for PCB mounting | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-10-1V | 1 — plug, threaded, silver | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-10-2 | 2 — plug, threaded, gold | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-2V | 2 — plug, threaded, gold | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-10-3 | 3 — plug, plug-in mating, silver | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-3V | 3 — plug, plug-in mating, silver | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-10-4 | 4 — plug, plug-in mating, gold | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-4V | 4 — plug, plug-in mating, gold | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-10-5 | 5 — receptacle, threaded, silver | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-5V | 5 — receptacle, threaded, silver | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-10-6 | 6 — receptacle, threaded, gold | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-6V | 6 — receptacle, threaded, gold | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-10-7 | 7 — receptacle, plug-in mating, silver | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-7V | 7 — receptacle, plug-in mating, silver | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-10-8 | 8 — receptacle, plug-in mating, gold | 10 contacts (shell 10) | Standard | quote → |
| MR1-10-8V | 8 — receptacle, plug-in mating, gold | 10 contacts (shell 10) | All-climate — V | quote → |
| MR1-102-1 | 1 — plug, threaded, silver | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-10 | 10 — plug for PCB mounting | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-10V | 10 — plug for PCB mounting | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-102-1V | 1 — plug, threaded, silver | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-102-2 | 2 — plug, threaded, gold | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-2V | 2 — plug, threaded, gold | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-102-3 | 3 — plug, plug-in mating, silver | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-3V | 3 — plug, plug-in mating, silver | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-102-4 | 4 — plug, plug-in mating, gold | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-4V | 4 — plug, plug-in mating, gold | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-102-5 | 5 — receptacle, threaded, silver | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-5V | 5 — receptacle, threaded, silver | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-102-6 | 6 — receptacle, threaded, gold | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-6V | 6 — receptacle, threaded, gold | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-102-7 | 7 — receptacle, plug-in mating, silver | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-7V | 7 — receptacle, plug-in mating, silver | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-102-8 | 8 — receptacle, plug-in mating, gold | 102 contacts (shell 27) | Standard | quote → |
| MR1-102-8V | 8 — receptacle, plug-in mating, gold | 102 contacts (shell 27) | All-climate — V | quote → |
| MR1-19-1 | 1 — plug, threaded, silver | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-10 | 10 — plug for PCB mounting | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-10V | 10 — plug for PCB mounting | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-19-1V | 1 — plug, threaded, silver | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-19-2 | 2 — plug, threaded, gold | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-2V | 2 — plug, threaded, gold | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-19-3 | 3 — plug, plug-in mating, silver | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-3V | 3 — plug, plug-in mating, silver | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-19-4 | 4 — plug, plug-in mating, gold | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-4V | 4 — plug, plug-in mating, gold | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-19-5 | 5 — receptacle, threaded, silver | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-5V | 5 — receptacle, threaded, silver | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-19-6 | 6 — receptacle, threaded, gold | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-6V | 6 — receptacle, threaded, gold | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-19-7 | 7 — receptacle, plug-in mating, silver | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-7V | 7 — receptacle, plug-in mating, silver | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-19-8 | 8 — receptacle, plug-in mating, gold | 19 contacts (shell 12) | Standard | quote → |
| MR1-19-8V | 8 — receptacle, plug-in mating, gold | 19 contacts (shell 12) | All-climate — V | quote → |
| MR1-30-1 | 1 — plug, threaded, silver | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-10 | 10 — plug for PCB mounting | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-10V | 10 — plug for PCB mounting | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-30-1V | 1 — plug, threaded, silver | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-30-2 | 2 — plug, threaded, gold | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-2V | 2 — plug, threaded, gold | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-30-3 | 3 — plug, plug-in mating, silver | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-3V | 3 — plug, plug-in mating, silver | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-30-4 | 4 — plug, plug-in mating, gold | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-4V | 4 — plug, plug-in mating, gold | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-30-5 | 5 — receptacle, threaded, silver | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-5V | 5 — receptacle, threaded, silver | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-30-6 | 6 — receptacle, threaded, gold | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-6V | 6 — receptacle, threaded, gold | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-30-7 | 7 — receptacle, plug-in mating, silver | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-7V | 7 — receptacle, plug-in mating, silver | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-30-8 | 8 — receptacle, plug-in mating, gold | 30 contacts (shell 14) | Standard | quote → |
| MR1-30-8V | 8 — receptacle, plug-in mating, gold | 30 contacts (shell 14) | All-climate — V | quote → |
| MR1-50-1 | 1 — plug, threaded, silver | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-10 | 10 — plug for PCB mounting | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-10V | 10 — plug for PCB mounting | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-50-1V | 1 — plug, threaded, silver | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-50-2 | 2 — plug, threaded, gold | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-2V | 2 — plug, threaded, gold | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-50-3 | 3 — plug, plug-in mating, silver | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-3V | 3 — plug, plug-in mating, silver | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-50-4 | 4 — plug, plug-in mating, gold | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-4V | 4 — plug, plug-in mating, gold | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-50-5 | 5 — receptacle, threaded, silver | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-5V | 5 — receptacle, threaded, silver | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-50-6 | 6 — receptacle, threaded, gold | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-6V | 6 — receptacle, threaded, gold | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-50-7 | 7 — receptacle, plug-in mating, silver | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-7V | 7 — receptacle, plug-in mating, silver | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-50-8 | 8 — receptacle, plug-in mating, gold | 50 contacts (shell 18) | Standard | quote → |
| MR1-50-8V | 8 — receptacle, plug-in mating, gold | 50 contacts (shell 18) | All-climate — V | quote → |
| MR1-76-1 | 1 — plug, threaded, silver | 76 contacts (shell 22) | Standard | quote → |
| MR1-76-10 | 10 — plug for PCB mounting | 76 contacts (shell 22) | Standard | quote → |
| MR1-76-10V | 10 — plug for PCB mounting | 76 contacts (shell 22) | All-climate — V | quote → |
| MR1-76-1V | 1 — plug, threaded, silver | 76 contacts (shell 22) | All-climate — V | quote → |
| MR1-76-2 | 2 — plug, threaded, gold | 76 contacts (shell 22) | Standard | quote → |
| MR1-76-2V | 2 — plug, threaded, gold | 76 contacts (shell 22) | All-climate — V | quote → |
| MR1-76-3 | 3 — plug, plug-in mating, silver | 76 contacts (shell 22) | Standard | quote → |
| MR1-76-3V | 3 — plug, plug-in mating, silver | 76 contacts (shell 22) | All-climate — V | quote → |
| MR1-76-4 | 4 — plug, plug-in mating, gold | 76 contacts (shell 22) | Standard | quote → |
| MR1-76-4V | 4 — plug, plug-in mating, gold | 76 contacts (shell 22) | All-climate — V | quote → |
