
2RTT
A1-CONNECTConnectorsCircular connectors2,688 part numbers
Round cylindrical connectors, 2RTT series (A1-CONNECT, Latin designation) — export equivalent of the 2РТТ (2RTT) series. Bayonet coupling, all-climate version, 10 shell sizes (12…60), up to 500 V, up to 200 A per contact, −55…+125 °C.
| Coupling type | Bayonet; all-climate version |
|---|---|
| Shell sizes | 12 / 16 / 20 / 28 / 32 / 36 / 40 / 48 / 55 / 60 (10 sizes) |
| Operating voltage | up to 500 V (max., at sea level) |
| Contact sizes | Ø 1.5 / 2.5 / 3.5 / 5.5 / 9.0 mm |
| Rated current per contact | 14 / 25 / 40 / 80 / 200 A (by contact diameter) |
| Operating temperature | −55…+125 °C |
| Insulator material | Rigid dielectric |
| Shell material | Aluminum alloy |
| Insulation resistance | ≥ 5000 MΩ |
| Dielectric withstanding voltage | 2000 V AC (RMS) |
| Designation system | Latin (2RTT) — corresponds to the 2РТТ series |
Request a quote for 2RTTDatasheet (PDF)
Interchangeable / cross-reference series: 2RTT (ELEKON)
Part numbers 2,688 · page 1 of 27
| Part number | Cable entries | Backshell type | Version | |
|---|---|---|---|---|
| 2RTT12BPE1G1 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT12BPE1G1O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT12BPE1G1OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT12BPE1G1V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT12BPE1SH1 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT12BPE1SH1O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT12BPE1SH1OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT12BPE1SH1V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT12BPN1G1 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT12BPN1G1O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT12BPN1G1OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT12BPN1G1V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT12BPN1SH1 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT12BPN1SH1O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT12BPN1SH1OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT12BPN1SH1V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT12BUE1G1 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT12BUE1G1O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT12BUE1G1OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT12BUE1G1V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
| 2RTT12BUE1SH1 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT12BUE1SH1O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT12BUE1SH1OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT12BUE1SH1V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
| 2RTT12BUN1G1 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT12BUN1G1O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT12BUN1G1OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT12BUN1G1V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
| 2RTT12BUN1SH1 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT12BUN1SH1O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT12BUN1SH1OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT12BUN1SH1V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
| 2RTT12KPE1G1 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT12KPE1G1O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT12KPE1G1OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT12KPE1G1V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT12KPE1SH1 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT12KPE1SH1O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT12KPE1SH1OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT12KPE1SH1V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT12KPN1G1 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT12KPN1G1O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT12KPN1G1OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT12KPN1G1V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT12KPN1SH1 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT12KPN1SH1O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT12KPN1SH1OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT12KPN1SH1V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT12KUE1G1 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT12KUE1G1O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT12KUE1G1OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT12KUE1G1V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
| 2RTT12KUE1SH1 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT12KUE1SH1O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT12KUE1SH1OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT12KUE1SH1V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
| 2RTT12KUN1G1 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT12KUN1G1O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT12KUN1G1OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT12KUN1G1V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
| 2RTT12KUN1SH1 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT12KUN1SH1O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT12KUN1SH1OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT12KUN1SH1V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
| 2RTT16BPE1G2 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT16BPE1G2O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT16BPE1G2OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT16BPE1G2V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT16BPE1SH2 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT16BPE1SH2O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT16BPE1SH2OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT16BPE1SH2V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT16BPE2G3 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT16BPE2G3O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT16BPE2G3OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT16BPE2G3V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT16BPE2SH3 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT16BPE2SH3O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT16BPE2SH3OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT16BPE2SH3V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT16BPN1G2 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT16BPN1G2O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT16BPN1G2OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT16BPN1G2V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT16BPN1SH2 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT16BPN1SH2O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT16BPN1SH2OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT16BPN1SH2V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT16BPN2G3 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT16BPN2G3O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT16BPN2G3OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT16BPN2G3V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT16BPN2SH3 | With rubber boots/bushings/washers | Straight — P | Standard | quote → |
| 2RTT16BPN2SH3O | Without rubber parts — O | Straight — P | Standard | quote → |
| 2RTT16BPN2SH3OV | Without rubber parts — O | Straight — P | All-climate — V | quote → |
| 2RTT16BPN2SH3V | With rubber boots/bushings/washers | Straight — P | All-climate — V | quote → |
| 2RTT16BUE1G2 | With rubber boots/bushings/washers | Right-angle — U | Standard | quote → |
| 2RTT16BUE1G2O | Without rubber parts — O | Right-angle — U | Standard | quote → |
| 2RTT16BUE1G2OV | Without rubber parts — O | Right-angle — U | All-climate — V | quote → |
| 2RTT16BUE1G2V | With rubber boots/bushings/washers | Right-angle — U | All-climate — V | quote → |
