
SNTS13/14
A1-CONNECTConnectorsCircular connectors864 part numbers
Low-frequency circular connectors, SNTS13/14 series (A1-CONNECT, Latin designation) — export equivalent of the СНЦ13/14 (SNTS13/14) series. 10/19/30/50/76/102 contacts Ø0.6 mm, up to 140 V peak. SNTS14 — hermetic version.
| Coupling type | Threaded; low-frequency cylindrical |
|---|---|
| Models | SNTS13 — standard; SNTS14 — hermetic (glass-to-metal) |
| Number of contacts | 10 / 19 / 30 / 50 / 76 / 102 (shell sizes 10/12/14/18/22/27) |
| Contact diameter | Ø 0.60 mm |
| Operating voltage | up to 140 V peak |
| Insulation resistance | > 5000 MΩ |
| Contact plating | Pin — nickel; socket — gold |
| Designation system | Latin (SNTS13/14) — corresponds to the СНЦ13/14 series |
Request a quote for SNTS13/14Datasheet (PDF)
Interchangeable / cross-reference series: SNTS13/14 (ELEKON)
Part numbers 864 · page 3 of 9
| Part number | Model | Contact type | Connector type | |
|---|---|---|---|---|
| SNTS1319V2g | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1319V2gV | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1319V2v | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1319V2vV | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1319V3a | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3aV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3b | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3bV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3d | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3dV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3e | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3eV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3g | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3gV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3v | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1319V3vV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330R1a | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1aV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1b | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1bV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1d | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1dV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1e | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1eV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1g | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1gV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1v | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R1vV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330R2a | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2aV | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2b | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2bV | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2d | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2dV | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2e | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2eV | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2g | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2gV | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2v | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R2vV | SNTS13 — standard version | Socket — R | 2 — fixed outer part, straight housing | quote → |
| SNTS1330R3a | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3aV | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3b | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3bV | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3d | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3dV | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3e | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3eV | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3g | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3gV | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3v | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330R3vV | SNTS13 — standard version | Socket — R | 3 — plug with straight outer shell | quote → |
| SNTS1330V1a | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1aV | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1b | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1bV | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1d | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1dV | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1e | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1eV | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1g | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1gV | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1v | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V1vV | SNTS13 — standard version | Pin — V | 1 — fixed coupling, without outer shell | quote → |
| SNTS1330V2a | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2aV | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2b | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2bV | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2d | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2dV | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2e | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2eV | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2g | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2gV | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2v | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V2vV | SNTS13 — standard version | Pin — V | 2 — fixed outer part, straight housing | quote → |
| SNTS1330V3a | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3aV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3b | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3bV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3d | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3dV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3e | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3eV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3g | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3gV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3v | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1330V3vV | SNTS13 — standard version | Pin — V | 3 — plug with straight outer shell | quote → |
| SNTS1350R1a | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1aV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1b | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1bV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1d | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1dV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1e | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1eV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1g | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1gV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1v | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
| SNTS1350R1vV | SNTS13 — standard version | Socket — R | 1 — fixed coupling, without outer shell | quote → |
