
VITA 67
VPX RF modules
A1-CONNECT RF modules per VITA 67.1 and 67.2 for VPX systems: SMPM interface, up to 40 GHz, stainless steel or aluminum housing; 12 part numbers.
| Standard | VITA 67.1 / VITA 67.2 |
|---|---|
| RF interface | SMPM |
| Characteristic impedance | 50 Ω |
| Operating frequency | DC–40 GHz |
| VSWR | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) |
| Operating temperature | −55 to +125 °C |
| Durability | 500 mating cycles |
| Catalog items | 12 |
About the series
Overview
Modules for RF paths between the backplane and VPX daughter cards: VITA 67.1 — 4 RF contacts, VITA 67.2 — 8. The plug module mounts on the daughter card, the receptacle module on the backplane; the floating receptacle provides grounding and blind mating.
Versions
Housing of stainless steel or aluminum alloy; countersunk holes (2-56UNC or M2.5 screws) or threaded holes (2-56UNC); receptacles — for SMPM-K or OSMM-J connectors or with direct cable termination. RF contacts are ordered separately — see the “VPX RF contacts” series.
Specifications
50 Ω, DC–40 GHz, VSWR max 1.3 up to 18 GHz and 1.5 up to 40 GHz, isolation 100 dB at 40 GHz; −55 to +125 °C; 500 mating cycles; flammability UL94 V-0.
Documentation
The datasheet with ordering tables and drawings is on this page. Two module part numbers in the catalog are printed with different suffixes in the ordering table and on the outline page — we clarify them on request.
Supply
Price and lead time — on request: we confirm the version and availability for each part number. We will help you select the mating part, mounting hardware and accessories.
Part numbers 12
| Part number | VSWR | Standard | Family | |
|---|---|---|---|---|
| JT1996705-4 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT1996706-1 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT1996777-2 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT1996883-4 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT1996884-1 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT1996884-9 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT2101510-2 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT2157338-4 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT2157339-4 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT2157340-4 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT2157350-3 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
| JT2157553-1 | max 1.3 (1–18 GHz), max 1.5 (18–40 GHz) | VITA 67.1 / VITA 67.2 | VITA 67 | quote → |
