
2P
A1-CONNECTConnectorsPush-pull connectors1,404 part numbers
Quick-disconnect push-pull connectors, 2P series (A1-CONNECT, LEMO type), outdoor, keyed plastic housing: size 2P, models CAB/CKB, PSU (gray) / aluminum housing, PPS insulator.
| Coupling type | Push-pull (self-latching) |
|---|---|
| Applications | Outdoor, keyed plastic housing |
| Housing size | 2P |
| Number of contacts | 2…8 (multipole) |
| Housing models | CAB (straight plug with collet), CKB (panel receptacle, two nuts) |
| Polarization | Key, positions B (60°) / C (100°) / D (110°) |
| Housing material | PSU (polysulfone, gray) or aluminum |
| Insulator material | PPS |
| Termination | Cable collet sized to cable Ø; colored nut |
| Temperature range | −40…+130 °C |
| Shell sizes | 0P, 1P, 2P |
| Plug diameter | 11.8…18 mm |
| Contact types | multipole |
| Wire gauge | AWG 16…28 |
Request a quote for 2PDatasheet (PDF)
Interchangeable / cross-reference series: REDEL P (LEMO) (LEMO)
Specifications
| Coupling type | Push-pull (self-latching) |
|---|---|
| Applications | Outdoor, keyed plastic housing |
| Housing size | 2P |
| Number of contacts | 2…8 (multipole) |
| Housing models | CAB (straight plug with collet), CKB (panel receptacle, two nuts) |
| Polarization | Key, positions B (60°) / C (100°) / D (110°) |
| Housing material | PSU (polysulfone, gray) or aluminum |
| Insulator material | PPS |
| Termination | Cable collet sized to cable Ø; colored nut |
| Temperature range | −40…+130 °C |
| Shell sizes | 0P, 1P, 2P |
| Plug diameter | 11.8…18 mm |
| Contact types | multipole |
| Wire gauge | AWG 16…28 |
| Cable diameter | 3.5…8.0 mm |
| Panel cutout | M10 / M14 / M18 |
| Coding (polarization) | keyway position (G, A, B, C) |
| Termination method | solder / PCB |
| Protection class | IP50, 2P — IP66 |
| Mating life | > 1000 cycles |
| Features | current 2…10 A (2P — up to 30 A), voltage 0.2…0.6 kV, sterilizable housing |
| Replaces | LEMO REDEL P (PAG / PKG / PRG, CAB / CAG) |
Part numbers 1,404 · page 13 of 15
| Part number | Housing | Cable Ø | Insulator | |
|---|---|---|---|---|
| CAB.2P.332.ZLAC42 | Aluminum alloy — Z | Ø 4.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC42A | Aluminum alloy — Z | Ø 4.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC42Z | Aluminum alloy — Z | Ø 4.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC45 | Aluminum alloy — Z | Ø 4.5 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC45A | Aluminum alloy — Z | Ø 4.5 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC45Z | Aluminum alloy — Z | Ø 4.5 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC52 | Aluminum alloy — Z | Ø 5.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC52A | Aluminum alloy — Z | Ø 5.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC52Z | Aluminum alloy — Z | Ø 5.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC58 | Aluminum alloy — Z | Ø 5.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC58A | Aluminum alloy — Z | Ø 5.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC58Z | Aluminum alloy — Z | Ø 5.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC62 | Aluminum alloy — Z | Ø 6.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC62A | Aluminum alloy — Z | Ø 6.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC62Z | Aluminum alloy — Z | Ø 6.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC68 | Aluminum alloy — Z | Ø 6.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC68A | Aluminum alloy — Z | Ø 6.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC68Z | Aluminum alloy — Z | Ø 6.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC72 | Aluminum alloy — Z | Ø 7.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC72A | Aluminum alloy — Z | Ø 7.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC72Z | Aluminum alloy — Z | Ø 7.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC78 | Aluminum alloy — Z | Ø 7.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC78A | Aluminum alloy — Z | Ø 7.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLAC78Z | Aluminum alloy — Z | Ø 7.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC42 | Aluminum alloy — Z | Ø 4.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC42A | Aluminum alloy — Z | Ø 4.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC42Z | Aluminum alloy — Z | Ø 4.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC45 | Aluminum alloy — Z | Ø 4.5 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC45A | Aluminum alloy — Z | Ø 4.5 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC45Z | Aluminum alloy — Z | Ø 4.5 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC52 | Aluminum alloy — Z | Ø 5.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC52A | Aluminum alloy — Z | Ø 5.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC52Z | Aluminum alloy — Z | Ø 5.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC58 | Aluminum alloy — Z | Ø 5.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC58A | Aluminum alloy — Z | Ø 5.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC58Z | Aluminum alloy — Z | Ø 5.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC62 | Aluminum alloy — Z | Ø 6.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC62A | Aluminum alloy — Z | Ø 6.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC62Z | Aluminum alloy — Z | Ø 6.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC68 | Aluminum alloy — Z | Ø 6.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC68A | Aluminum alloy — Z | Ø 6.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC68Z | Aluminum alloy — Z | Ø 6.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC72 | Aluminum alloy — Z | Ø 7.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC72A | Aluminum alloy — Z | Ø 7.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC72Z | Aluminum alloy — Z | Ø 7.2 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC78 | Aluminum alloy — Z | Ø 7.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC78A | Aluminum alloy — Z | Ø 7.8 mm | PPS — L | quote → |
| CAB.2P.332.ZLLC78Z | Aluminum alloy — Z | Ø 7.8 mm | PPS — L | quote → |
| CKB.2P.302.GLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.302.GLAA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.302.GLAZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.302.GLL | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.302.GLLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.302.GLLZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.302.ZLA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.302.ZLAA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.302.ZLAZ | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.302.ZLL | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.302.ZLLA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.302.ZLLZ | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.303.GLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.303.GLAA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.303.GLAZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.303.GLL | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.303.GLLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.303.GLLZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.303.ZLA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.303.ZLAA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.303.ZLAZ | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.303.ZLL | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.303.ZLLA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.303.ZLLZ | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.304.GLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.304.GLAA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.304.GLAZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.304.GLL | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.304.GLLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.304.GLLZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.304.ZLA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.304.ZLAA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.304.ZLAZ | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.304.ZLL | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.304.ZLLA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.304.ZLLZ | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.305.GLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.305.GLAA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.305.GLAZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.305.GLL | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.305.GLLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.305.GLLZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.305.ZLA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.305.ZLAA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.305.ZLAZ | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.305.ZLL | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.305.ZLLA | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.305.ZLLZ | Aluminum alloy — Z | PPS — L | quote → | |
| CKB.2P.306.GLA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.306.GLAA | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.306.GLAZ | Gray PSU (plastic) — G | PPS — L | quote → | |
| CKB.2P.306.GLL | Gray PSU (plastic) — G | PPS — L | quote → |
